Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||
RSA
|
ESP
|
MON
|
NED
|
FRA
|
GBR
|
GER
|
ITA
|
CAN
|
USA
|
MEX
|
|||
| 1. | 9 | 9 | -- | 9 | 9 | 9 | 6 | 9 | -- | -- | 3 | 63 | |
| 2. | -- | 1 | -- | 2 | 4 | 6 | 9 | -- | 9 | -- | 6 | 37 | |
| 3. | 2 | 6 | 2 | -- | 3 | 4 | 4 | 3 | 2 | -- | -- | 26 | |
| 4. | -- | -- | -- | -- | 3 | -- | 6 | 4 | 9 | -- | 22 | ||
| 5. | 1 | 4 | -- | -- | 6 | -- | 1 | 4 | 3 | -- | 2 | 21 | |
| 6. | 4 | 3 | 1 | 3 | -- | -- | -- | -- | -- | -- | 9 | 20 | |
| 7. | 6 | -- | 9 | -- | 1 | -- | 3 | -- | -- | -- | 19 | ||
| 8. | -- | 6 | -- | -- | 2 | -- | 2 | -- | 6 | -- | 16 | ||
| 9. | 3 | -- | 4 | 6 | -- | -- | 2 | -- | -- | -- | -- | 15 | |
| 10. | -- | -- | -- | 1 | -- | 6 | 3 | 4 | 14 | ||||
| 11. | -- | 2 | -- | -- | -- | -- | -- | -- | 4 | -- | 6 | ||
| 12. | -- | -- | -- | 4 | -- | -- | 4 | ||||||
| 13. | 3 | 3 | |||||||||||
| 14. | -- | -- | 2 | 1 | -- | 3 | |||||||
| 15. | -- | -- | -- | -- | 1 | -- | 2 | -- | 3 | ||||
| 16. | -- | -- | -- | -- | -- | 1 | -- | 1 | |||||
| 17. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | ||
| 18. | 1 | -- | -- | 1 | |||||||||
| -- | -- | -- | [7] | ||||||||||
| -- | [8] | ||||||||||||
| -- | -- | -- | -- | -- | [10] | ||||||||
| -- | -- | -- | -- | ||||||||||
| -- | -- | ||||||||||||
| -- | -- | -- | |||||||||||
| -- | -- | ||||||||||||
| -- | -- | ||||||||||||
| -- | -- | ||||||||||||
| -- | -- | -- | |||||||||||
| -- | -- | ||||||||||||
| -- | -- | ||||||||||||
| -- | -- | ||||||||||||
| -- | -- | ||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||
RSA
|
ESP
|
MON
|
NED
|
FRA
|
GBR
|
GER
|
ITA
|
CAN
|
USA
|
MEX
|
|||
| 1. | 9 | 9 | -- | 9 | 9 | 9 | 6 | 9 | 3 | -- | 3 | 66 | |
| 2. | -- | 1 | 6 | 2 | 4 | 6 | 9 | (2) | 9 | 6 | 6 | 49 | |
| 3. | 6 | -- | 9 | 6 | 1 | 3 | 3 | 6 | 4 | 9 | -- | 47 | |
| 4. | 4 | 6 | (2) | 3 | 3 | 4 | 4 | 3 | 2 | -- | 9 | 38 | |
| 5. | -- | 2 | -- | -- | -- | -- | -- | -- | 4 | 1 | 7 | ||
| 6. | -- | -- | -- | 4 | -- | -- | 1 | -- | 2 | -- | 7 | ||
| -- | [7] | ||||||||||||
| -- | [8] | ||||||||||||
| -- | -- | ||||||||||||
| -- | -- | ||||||||||||