Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||
MON
|
NED
|
BEL
|
FRA
|
GBR
|
GER
|
AUT
|
ITA
|
USA
|
MEX
|
|||
| 1. | -- | 6 | -- | -- | 4 | 9 | -- | 9 | 6 | 6 | 40 | |
| 2. | 9 | 3 | (2) | 6 | 6 | 6 | -- | -- | 9 | -- | 39 | |
| 3. | 3 | 9 | 9 | -- | 9 | -- | -- | -- | -- | 2 | 32 | |
| 4. | -- | -- | -- | -- | 2 | 4 | 9 | 4 | -- | 4 | 23 | |
| 5. | 6 | -- | 3 | 2 | -- | -- | 6 | 3 | 3 | -- | 23 | |
| 6. | -- | -- | 1 | 9 | -- | -- | -- | -- | -- | 9 | 19 | |
| 7. | -- | -- | 6 | 1 | -- | -- | -- | 6 | -- | -- | 13 | |
| 8. | -- | -- | 4 | 4 | 3 | -- | -- | -- | -- | -- | 11 | |
| 9. | 4 | 4 | -- | 3 | 11 | |||||||
| 10. | -- | -- | -- | -- | -- | 3 | -- | -- | 4 | -- | 7 | |
| 11. | -- | 1 | -- | -- | -- | -- | 4 | -- | 5 | |||
| 12. | -- | -- | -- | 1 | -- | 3 | 4 | |||||
| 13. | -- | -- | -- | 1 | 3 | 4 | ||||||
| 14. | -- | -- | -- | -- | 2 | 2 | -- | -- | 4 | |||
| 15. | 2 | -- | -- | -- | -- | 1 | -- | -- | -- | 3 | ||
| 16. | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | ||
| 17. | -- | -- | -- | 2 | -- | 2 | ||||||
| 18. | 2 | 2 | ||||||||||
| 19. | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | ||
| 20. | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | |||
| 21. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | ||
| 22. | 1 | 1 | ||||||||||
| -- | -- | -- | -- | -- | -- | [7] | ||||||
| -- | [9] | |||||||||||
| -- | [9] | |||||||||||
| -- | [10] | |||||||||||
| -- | -- | -- | -- | -- | -- | [13] | ||||||
| -- | -- | -- | [13] | |||||||||
| -- | -- | [13] | ||||||||||
| -- | [14] | |||||||||||
| -- | -- | |||||||||||
| -- | -- | |||||||||||
| -- | -- | |||||||||||
| -- | -- | |||||||||||
| -- | -- | |||||||||||
| -- | -- | |||||||||||
| -- | -- | -- | ||||||||||
| -- | -- | |||||||||||
| -- | -- | -- | ||||||||||
| -- | -- | -- | ||||||||||
| -- | -- | |||||||||||
| -- | -- | |||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||
MON
|
NED
|
BEL
|
FRA
|
GBR
|
GER
|
AUT
|
ITA
|
USA
|
MEX
|
|||
| 1. | -- | 6 | -- | -- | (4) | 9 | 9 | 9 | 6 | 6 | 45 | |
| 2. | 9 | (3) | (3) | 6 | 6 | 6 | 6 | (3) | 9 | -- | 42 | |
| 3. | 4 | 9 | 9 | 3 | 9 | -- | -- | (1) | (2) | 3 | 37 | |
| 4. | -- | 1 | 4 | 9 | 3 | -- | 4 | -- | -- | 9 | 30 | |
| 5. | 2 | -- | 6 | 1 | 1 | -- | -- | 6 | -- | -- | 16 | |
| 6. | -- | -- | -- | -- | 3 | -- | -- | 4 | -- | 7 | ||
| 7. | -- | -- | -- | -- | 2 | 2 | 1 | -- | 5 | |||
| 8. | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | |
| -- | -- | -- | [13] | |||||||||
| -- | [14] | |||||||||||
| -- | -- | |||||||||||
| -- | -- | |||||||||||
| -- | -- | -- | ||||||||||
| -- | -- | -- | ||||||||||