Popular: L Hamilton |
J Button
July 22-24, 2011 Nürburgring | Total laps 35 | Lap distance 5.148 km | Race distance 180.180 km
Coverage | Report (1) (2) | Articles (2) | Photos (5) | Championship standings | 2011 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 11 | 19 | Luca Filippi (ITA) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'06.975 | 2 | 1'40.393 | 1 | 1'42.696 | (23) | |
| 2 | 10 | 3 | Charles Pic (FRA) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'12.533 | +5.558 | 1 | 1'40.317 | |||
| 3 | 6 | 11 | Romain Grosjean (FRA) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'13.852 | +6.877 | 3 | 1'40.431 | |||
| 4 | 5 | 5 | Jules Bianchi (FRA) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'40.466 | +33.491 | 4 | 1'40.755 | |||
| 5 | 4 | 10 | Marcus Ericsson (SWE) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'44.691 | +37.716 | 9 | 1'40.859 | |||
| 6 | 3 | 4 | Giedo van der Garde (NED) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'48.121 | +41.146 | 5 | 1'40.781 | |||
| 7 | 2 | 7 | Daniel Clos (ESP) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'52.952 | +45.977 | 12 | 1'40.998 | |||
| 8 | 1 | 9 | Sam Bird (GBR) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'53.436 | +46.461 | 11 | 1'40.970 | |||
| 9 | 1 | Fabio Leimer (SUI) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'54.050 | +47.075 | 6 | 1'40.794 | ||||
| 10 | 20 | Rodolfo Gonzalez (VEN) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'55.427 | +48.452 | 20 | 1'41.489 | ||||
| 11 | 23 | Johnny Cecotto, jnr (VEN) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:02'19.141 | +1'12.166 | 21 | 1'41.489 | ||||
| 12 | 18 | Michael Herck (ROU) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:02'19.556 | +1'12.581 | 13 | 1'41.059 | ||||
| 13 | 6 | Esteban Gutiérrez (MEX) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:02'20.260 | +1'13.285 | 8 | 1'40.817 | ||||
| 14 | 27 | Davide Valsecchi (ITA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:02'20.422 | +1'13.447 | 18 | 1'41.354 | ||||
| 15 | 2 | Julian Leal (COL) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:02'27.799 | +1'20.824 | 24 | 1'41.894 | ||||
| 16 | 17 | Adam Carroll (GBR) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:02'30.379 | +1'23.404 | 15 | 1'41.141 | ||||
| 17 | 16 | Fairuz Fauzy (MAS) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:02'32.467 | +1'25.492 | 25 | 1'41.966 | ||||
| 18 | 24 | Max Chilton (GBR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:02'33.541 | +1'26.566 | 26 | 1'42.783 | ||||
| 19 | 14 | Josef Kral (CZE) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:02'38.590 | +1'31.615 | 19 | 1'41.356 | ||||
| 20 | 15 | Jolyon Palmer (GBR) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 33 | +1 lap | 22 | 1'41.594 | |||||
| Retirement | ||||||||||||||
| -- | 25 | Alvaro Parente (POR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 7 | 1'40.803 | ||||||
| -- | 26 | Luiz Razia (BRA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 29 | 10 | 1'40.968 | ||||||
| -- | 21 | Stefano Coletti (MON) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 28 | 16 | 1'41.166 | ||||||
| -- | 8 | Christian Vietoris (GER) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 1 | 14 | 1'41.101 | ||||||
| -- | 22 | Kevin Mirocha (GER) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 0 | 17 | 1'41.268 | ||||||
| -- | 12 | Pål Varhaug (NOR) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 0 | 23 | 1'41.633 | ||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 6 | 11 | Romain Grosjean (FRA) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 45'09.296 | 6 | - | ||||
| 2 | 5 | 5 | Jules Bianchi (FRA) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 45'10.865 | +1.569 | 5 | - | |||
| 3 | 4 | 19 | Luca Filippi (ITA) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 45'17.064 | +7.768 | 8 | - | |||
| 4 | 4 | 8 | Christian Vietoris (GER) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 45'23.684 | +14.388 | 24 | - | 1 | 1'46.494 | (23) |
| 5 | 2 | 17 | Adam Carroll (GBR) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 45'34.258 | +24.962 | 16 | - | |||
| 6 | 1 | 24 | Max Chilton (GBR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 45'51.398 | +42.102 | 18 | - | |||
| 7 | 9 | Sam Bird (GBR) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 45'51.724 | +42.428 | 1 | - | ||||
| 8 | 1 | Fabio Leimer (SUI) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 45'54.857 | +45.561 | 9 | - | ||||
| 9 | 2 | Julian Leal (COL) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'08.906 | +59.610 | 15 | - | ||||
| 10 | 18 | Michael Herck (ROU) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'13.340 | +1'04.044 | 12 | - | ||||
| 11 | 14 | Josef Kral (CZE) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'15.286 | +1'05.990 | 19 | - | ||||
| 12 | 16 | Fairuz Fauzy (MAS) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'15.666 | +1'06.370 | 17 | - | ||||
| 13 | 22 | Kevin Mirocha (GER) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'16.397 | +1'07.101 | 25 | - | ||||
| 14 | 26 | Luiz Razia (BRA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'17.253 | +1'07.957 | 22 | - | ||||
| 15 | 20 | Rodolfo Gonzalez (VEN) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'24.624 | +1'15.328 | 10 | - | ||||
| 16 | 10 | Marcus Ericsson (SWE) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 22 | +1 lap | 4 | - | |||||
| 17 | 12 | Pål Varhaug (NOR) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 22 | +1 lap | 26 | - | |||||
| Retirement | ||||||||||||||
| -- | 27 | Davide Valsecchi (ITA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 17 | 14 | - | ||||||
| -- | 15 | Jolyon Palmer (GBR) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 17 | 20 | - | ||||||
| -- | 6 | Esteban Gutiérrez (MEX) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 15 | 13 | - | ||||||
| -- | 25 | Alvaro Parente (POR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 10 | 21 | - | ||||||
| -- | 23 | Johnny Cecotto, jnr (VEN) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 6 | 11 | - | ||||||
| -- | 21 | Stefano Coletti (MON) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 6 | 23 | - | ||||||
| -- | 4 | Giedo van der Garde (NED) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 1 | 3 | - | ||||||
| -- | 7 | Daniel Clos (ESP) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 0 | 2 | - | ||||||
| Disqualified | ||||||||||||||
| -- | 3 | Charles Pic (FRA) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 20 | 7 | - | ||||||