Popular: L Hamilton |
J Button
May 22-24, 2011 Circuit de Catalunya | Total laps 39 | Lap distance 4.655 km | Race distance 181.545 km
Report (1) (2) | Articles (2) | Photos (7) | Championship standings | 2011 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 10 | 3 | Charles Pic (FRA) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'32.817 | 3 | 1'30.720 | ||||
| 2 | 11 | 4 | Giedo van der Garde (NED) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'34.261 | +1.444 | 1 | 1'30.473 | 1 | 1'33.959 | (6) |
| 3 | 6 | 9 | Sam Bird (GBR) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'35.590 | +2.773 | 2 | 1'30.593 | |||
| 4 | 5 | 27 | Davide Valsecchi (ITA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'42.828 | +10.011 | 5 | 1'30.924 | |||
| 5 | 4 | 10 | Marcus Ericsson (SWE) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'43.335 | +10.518 | 7 | 1'31.039 | |||
| 6 | 3 | 7 | Daniel Clos (ESP) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'49.351 | +16.534 | 6 | 1'31.031 | |||
| 7 | 2 | 5 | Jules Bianchi (FRA) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'49.796 | +16.979 | 11 | 1'30.369 | |||
| 8 | 1 | 1 | Fabio Leimer (SUI) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'50.236 | +17.419 | 26 | - | |||
| 9 | 14 | Josef Kral (CZE) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'54.543 | +21.726 | 12 | 1'31.551 | ||||
| 10 | 21 | Stefano Coletti (MON) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'57.309 | +24.492 | 8 | 1'31.078 | ||||
| 11 | 8 | Alvaro Parente (POR) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'57.532 | +24.715 | 15 | 1'31.740 | ||||
| 12 | 24 | Max Chilton (GBR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'58.166 | +25.349 | 10 | 1'31.296 | ||||
| 13 | 16 | Fairuz Fauzy (MAS) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:00'58.658 | +25.841 | 21 | 1'31.925 | ||||
| 14 | 23 | Johnny Cecotto, jnr (VEN) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'01.286 | +28.469 | 25 | 1'33.350 | ||||
| 15 | 12 | Pål Varhaug (NOR) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'08.707 | +35.890 | 20 | 1'31.883 | ||||
| 16 | 25 | Mikhail Aleshin (RUS) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'10.654 | +37.837 | 23 | 1'32.081 | ||||
| 17 | 2 | Julian Leal (COL) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'10.952 | +38.135 | 24 | 1'33.038 | ||||
| 18 | 15 | Jolyon Palmer (GBR) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'11.540 | +38.723 | 22 | 1'31.926 | ||||
| 19 | 19 | Kevin Ceccon (ITA) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'11.850 | +39.033 | 17 | 1'31.774 | ||||
| 20 | 20 | Rodolfo Gonzalez (VEN) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 34 | 1:01'14.816 | +41.999 | 18 | 1'31.798 | ||||
| Retirement | ||||||||||||||
| -- | 22 | Kevin Mirocha (GER) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 33 | 19 | 1'31.861 | ||||||
| Not started | ||||||||||||||
| -- | 11 | Romain Grosjean (FRA) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 4 | 1'30.911 | |||||||
| -- | 17 | Luca Filippi (ITA) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 9 | 1'31.188 | |||||||
| -- | 26 | Luiz Razia (BRA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 13 | 1'31.617 | |||||||
| -- | 18 | Michael Herck (ROU) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 14 | 1'31.631 | |||||||
| -- | 6 | Esteban Gutiérrez (MEX) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 16 | 1'31.749 | |||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 7 | 1 | Fabio Leimer (SUI) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 45'26.890 | 1 | - | 1 | 1'34.309 | (6) | |
| 2 | 5 | 7 | Daniel Clos (ESP) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 45'37.080 | +10.190 | 3 | - | |||
| 3 | 4 | 10 | Marcus Ericsson (SWE) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 45'47.601 | +20.711 | 4 | - | |||
| 4 | 3 | 27 | Davide Valsecchi (ITA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 45'47.816 | +20.926 | 5 | - | |||
| 5 | 2 | 9 | Sam Bird (GBR) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 45'54.229 | +27.339 | 6 | - | |||
| 6 | 1 | 16 | Fairuz Fauzy (MAS) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'05.864 | +38.974 | 13 | - | |||
| 7 | 8 | Alvaro Parente (POR) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'07.170 | +40.280 | 11 | - | ||||
| 8 | 12 | Pål Varhaug (NOR) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'08.745 | +41.855 | 15 | - | ||||
| 9 | 11 | Romain Grosjean (FRA) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'08.815 | +41.925 | 22 | - | ||||
| 10 | 20 | Rodolfo Gonzalez (VEN) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'18.393 | +51.503 | 20 | - | ||||
| 11 | 24 | Max Chilton (GBR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'19.443 | +52.553 | 12 | - | ||||
| 12 | 6 | Esteban Gutiérrez (MEX) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'29.109 | +1'02.219 | 26 | - | ||||
| 13 | 23 | Johnny Cecotto, jnr (VEN) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'30.188 | +1'03.298 | 14 | - | ||||
| 14 | 2 | Julian Leal (COL) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'30.306 | +1'03.416 | 17 | - | ||||
| 15 | 19 | Kevin Ceccon (ITA) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'30.494 | +1'03.604 | 19 | - | ||||
| 16 | 22 | Kevin Mirocha (GER) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'31.785 | +1'04.895 | 21 | - | ||||
| 17 | 15 | Jolyon Palmer (GBR) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'31.989 | +1'05.099 | 18 | - | ||||
| 18 | 25 | Mikhail Aleshin (RUS) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'46.828 | +1'19.938 | 16 | - | ||||
| 19 | 3 | Charles Pic (FRA) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 26 | 46'53.795 | +1'26.905 | 8 | - | ||||
| Retirement | ||||||||||||||
| -- | 14 | Josef Kral (CZE) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 24 | 9 | - | ||||||
| -- | 21 | Stefano Coletti (MON) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 24 | 10 | - | ||||||