- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Rolf Stommelen Germany
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Brabham | 13 | 10 | 0 | 1 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 11 | ||||
| 1971 | Surtees | 10 | 9 | 0 | 0 | 6 | 5 | 0 | 0 | 10 | 0 | 0 | 3 | 20 | ||||
| 1972 | March | 8 | 8 | 0 | 0 | 5 | 10 | 0 | 0 | 14 | 0 | 0 | 0 | - | ||||
| 1973 | Brabham | 4 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | - | ||||
| 1974 | Lola | 4 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | - | ||||
| 1975 | Lola, Hill | 6 | 6 | 0 | 0 | 4 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | - | ||||
| 1976 | Hesketh, Brabham | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 11 | 0 | 0 | 1 | 20 | ||||
| 1978 | Arrows | 14 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 17 | 0 | 0 | 0 | - | ||||
| Total | 62 | 53 | 0 | 1 | 34 | 3 | 0 | 0 | 7 | 0 | 0 | 14 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | South African Grand Prix | Kyalami | March 7, 1970 | Race results |
| Last race | Canadian Grand Prix | Gilles Villeneuve | October 8, 1978 | Race results |
After making his name taming the Porsche 917 sports car, Rolf entered Formula One with Brabham in 1970. From the off, he showed great promise with four top-six finishes, but seasons with Surtees and then the ugly Eifelland March all but destroyed his Formula One career.
An occasional drive with Brabham in 1974 provided a lifeline, and he was offered a drive with the Hill team for 1975, only to be injured in a crash at the Spanish Grand Prix, when his car flew into the crowd and killed four spectators.
When Rolf returned later in the year, he was off-form and was mainly away from Formula One until spending a season as an also-ran with Arrows in 1978, after which he returned to sports cars. He was killed in a crash at Riverside, California in 1983.
Reproduced from The Ultimate Encyclopedia of Formula One published by Carlton Books
-
Protests in the park (May 17, 2011)
-
Hunt's win forgotten as Lauda's life hangs in the balance (August 1, 1976)
-
Brambilla takes maiden win in appalling conditions (August 17, 1975)
-
Safety concerns ring true as tragedy strikes at Montjuic (April 27, 1975)
- Niki Lauda dominates but year is marred by Hill's death (January 1, 1975)
