- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Chris Amon New Zealand
- Full name Christopher Arthur Amon
- Birth date July 20, 1943
- Birthplace Bulls, New Zealand
- Current age 69 years 306 days
- Teams Amon, Brabham, BRM, Cooper, Ensign, Ferrari, Lola, March, Matra, Team Lotus, Tecno, Tyrrell, Wolf-Williams
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Lola, Team Lotus | 8 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | - | ||||
| 1964 | Team Lotus | 9 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 9 | 0 | 0 | 2 | 16 | ||||
| 1965 | Team Lotus, Brabham | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | 8 | 0 | 0 | 0 | - | ||||
| 1966 | Cooper, Brabham | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | - | ||||
| 1967 | Ferrari | 10 | 10 | 0 | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | 5 | ||||
| 1968 | Ferrari | 11 | 11 | 0 | 1 | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 10 | 10 | ||||
| 1969 | Ferrari | 6 | 6 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 12 | ||||
| 1970 | March | 13 | 13 | 0 | 3 | 8 | 2 | 0 | 3 | 2 | 1 | 0 | 23 | 8 | ||||
| 1971 | Matra | 10 | 10 | 0 | 1 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 9 | 11 | ||||
| 1972 | Matra | 12 | 11 | 0 | 1 | 9 | 3 | 1 | 2 | 1 | 2 | 0 | 12 | 10 | ||||
| 1973 | Tecno, Tyrrell | 7 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 11 | 0 | 0 | 1 | 21 | ||||
| 1974 | Amon, BRM | 6 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | - | ||||
| 1975 | Ensign | 2 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 19 | 0 | 0 | 0 | - | ||||
| 1976 | Ensign, Wolf-Williams | 9 | 8 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | ||||
| Total | 108 | 96 | 0 | 11 | 51 | 2 | 5 | 19 | 1 | 3 | 0 | 83 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | Monaco Grand Prix | Monaco | May 26, 1963 | Race results |
| Last race | Canadian Grand Prix | Mosport | October 3, 1976 | Race results |
This affable Kiwi did everything in Formula One except win a race, or a World Championship one at least. Chris was spotted by team owner Reg Parnell and invited to contest the 1963 Formula One season, arriving in Europe while still a baby-faced 19-year-old and claiming his first points finish before his 21st birthday.
Parnell's death left Chris in limbo in 1965 and 1966, but Ferrari signed him for 1967 and he went straight in with third place at Monaco. A win would surely follow. Wrong. Second at Brands Hatch in 1968 was the best he could do. A move to the fledgling March team for 1970 enabled Chris to win a Formula One race - the International Trophy at Silverstone - but, sadly for him, this was a non-championship affair. His championship season saw him finish second twice and seventh overall. A two-year spell at Matra was his next period of gainful employment and it produced victory first time out, in the Argentinian Grand Prix, but this was another non-championship affair.
It almost went right at Clermont-Ferrand in 1972. Almost but not quite. The race was virtually his for the taking when he suffered a puncture. A season with Tecno in 1973 produced nothing and a move to run his own car in 1974 proved even less successful. A few races for the rather under-financed Ensign team in 1975-76 reminded people of his speed, but his flashes of genius came to little. This was a talent wasted.
Reproduced from The Ultimate Encyclopedia of Formula One published by Carlton Books
-
Poles apart (April 26, 2013)
-
Figures-of-eight (September 27, 2012)
-
The race that no-one wanted to win (October 21, 2011)
-
Pre-season Down Under (October 21, 2011)
- Late to the party (June 17, 2011)
