2013 Drivers
- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Most Viewed Drivers
Johnnie Parsons United States
- Full name John Parsons
- Birth date July 4, 1918
- Birthplace Los Angeles, California, United States
- Date of death September 8, 1984 (66 years 66 days)
- Place of death Van Nuys, California, United States
- Teams Kurtis Kraft, Kuzma
World Championship Career
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 9 | 6 | ||||
| 1951 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 8 | 0 | 0 | 0 | - | ||||
| 1952 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 31 | 0 | 0 | 0 | - | ||||
| 1953 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 8 | 0 | 0 | 0 | - | ||||
| 1954 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | - | ||||
| 1955 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 27 | 0 | 0 | 0 | - | ||||
| 1956 | Kuzma | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 18 | ||||
| 1957 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 17 | 0 | 0 | 0 | - | ||||
| 1958 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | - | ||||
| Total | 9 | 9 | 1 | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 12 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | Indianapolis 500 | Indianapolis | May 30, 1950 | Race results |
| Last race | Indianapolis 500 | Indianapolis | May 30, 1958 | Race results |
Latest Articles
-
Flaherty dominates at the relaid Brickyard (May 30, 1956)
- Parsons wins as Europeans stay away (May 30, 1950)
