- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Tony Bettenhausen United States
- Full name Melvin Eugene Bettenhausen
- Birth date September 12, 1916
- Birthplace Tinley Park, Illinois, United States
- Date of death May 12, 1961 (44 years 242 days)
- Place of death Indianapolis, Indiana, United States
- Teams Deidt, Epperly, Kurtis Kraft, Kuzma, Watson
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Deidt, Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 1 | 20 | ||||
| 1951 | Deidt | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 9 | 0 | 0 | 0 | - | ||||
| 1952 | Deidt | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 30 | 0 | 0 | 0 | - | ||||
| 1953 | Kuzma | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | - | ||||
| 1954 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 21 | 0 | 0 | 0 | - | ||||
| 1955 | Kurtis Kraft | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 13 | ||||
| 1956 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 | - | ||||
| 1957 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 22 | 0 | 0 | 0 | - | ||||
| 1958 | Epperly | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 1 | 0 | 4 | 17 | ||||
| 1959 | Epperly | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 15 | 0 | 0 | 3 | 16 | ||||
| 1960 | Watson | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 18 | 0 | 0 | 0 | - | ||||
| Total | 11 | 11 | 0 | 1 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 11 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | Indianapolis 500 | Indianapolis | May 30, 1950 | Race results |
| Last race | Indianapolis 500 | Indianapolis | May 30, 1960 | Race results |
Tony Bettenhausen was an American driver whose 11 F1 appearances were all in the Indianapolis 500, between 1950 and 1961, when that race formed part of the championship season. His only podium finish came in 1955 when he was second, in a race marred by the death of Bill Vukovich in a multiple pile-up. Bettenhausen participated in other classes in the US for two decades, with great success, until he died in a crash while testing at Indianapolis in 1961. Three of his children had careers in US motor racing.
Martin Williamson November 2009
