- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Fred Agabashian United States
- Full name Frederick L. Agabashian
- Birth date August 21, 1913
- Birthplace Modesto, California, United States
- Date of death October 13, 1989 (76 years 53 days)
- Place of death Alamo, California, United States
- Teams Kurtis Kraft, Maserati
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Maserati, Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | - | ||||
| 1951 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 11 | 0 | 0 | 0 | - | ||||
| 1952 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 0 | - | ||||
| 1953 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1.5 | 18 | ||||
| 1954 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 24 | 0 | 0 | 0 | - | ||||
| 1955 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | - | ||||
| 1956 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | - | ||||
| 1957 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | - | ||||
| Total | 8 | 8 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 1.5 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | Indianapolis 500 | Indianapolis | May 30, 1950 | Race results |
| Last race | Indianapolis 500 | Indianapolis | May 30, 1957 | Race results |
Fred Agabashian took part in eight races in the F1 world championship but was not strictly speaking an F1 driver; all eight were in the Indianapolis 500 between 1950 and 1957, an event which at the time was included in the championship. He took pole in 1952 and achieved his best finish fourth a year later.
His real fame came driving midgets where he dominated immediately after the war. He also drove stock cars, and his success earned him 11 drives in the Indianapolis 500. After retiring he worked as a TV commentator and was inducted into the Midget Hall of Fame in 1994.
Martin Williamson
- Youth wins out as Rutmann takes Indy 500 (May 30, 1952)
