- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Johnny Claes Belgium
- Full name Octave John Claes
- Birth date August 11, 1916
- Birthplace Fulham, London, Great Britain
- Date of death February 3, 1956 (39 years 176 days)
- Place of death Bruxelles, Belgium
- Teams Connaught, Ferrari, Gordini, HWM, Maserati, Simca-Gordini, Talbot-Lago
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Talbot-Lago | 6 | 6 | 0 | 0 | 4 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | - | ||||
| 1951 | Talbot-Lago | 7 | 7 | 0 | 0 | 4 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | - | ||||
| 1952 | Gordini, Simca-Gordini, HWM | 5 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 19 | 0 | 0 | 0 | - | ||||
| 1953 | Connaught, Maserati | 5 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | - | ||||
| 1955 | Maserati, Ferrari | 2 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 16 | 0 | 0 | 0 | - | ||||
| Total | 25 | 23 | 0 | 0 | 13 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | British Grand Prix | Silverstone | May 13, 1950 | Race results |
| Last race | Dutch Grand Prix | Zandvoort | June 19, 1955 | Race results |
Johnny Claes raced between 1950 and 1955 under the Belgian flag but was born in Fulham and educated at Lord Williams's School, Oxfordshire. He started by racing his own Talbot Lago under the team name Ecurie Belge and recorded some impressive results for a privateer. He later traded the Talbot for a Gordini and eventually a Connaught, but always raced in the Ecurie Belge colours. He occasionally drove for works teams, including Gordini and Maserati, but never improved on his best result of seventh. He raced up until a year before his death from tuberculosis in 1956.
Laurence Edmondson
