- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Satoru Nakajima Japan
- Full name Satoru Nakajima
- Birth date February 23, 1953
- Birthplace Okazaki, Aichi, Japan
- Current age 60 years 88 days
- Relation Son - K Nakajima
- Teams Team Lotus, Tyrrell
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Team Lotus | 16 | 16 | 0 | 0 | 10 | 4 | 0 | 0 | 11 | 0 | 0 | 7 | 12 | ||||
| 1988 | Team Lotus | 16 | 14 | 0 | 0 | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 16 | ||||
| 1989 | Team Lotus | 16 | 13 | 0 | 0 | 5 | 4 | 0 | 0 | 12 | 1 | 0 | 3 | 21 | ||||
| 1990 | Tyrrell | 16 | 15 | 0 | 0 | 5 | 6 | 0 | 0 | 9 | 0 | 0 | 3 | 15 | ||||
| 1991 | Tyrrell | 16 | 16 | 0 | 0 | 7 | 5 | 0 | 0 | 10 | 0 | 0 | 2 | 15 | ||||
| Total | 80 | 74 | 0 | 0 | 35 | 4 | 0 | 0 | 6 | 1 | 0 | 16 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | Brazilian Grand Prix | Jacarepaguá | April 12, 1987 | Race results |
| Last race | Australian Grand Prix | Adelaide | November 3, 1991 | Race results |
Japan's first regular grand prix driver, Satoru was Honda's representative on the grid in the late 1980s. After a glittering career in Japan, he moved up to Formula One and was made Ayrton Senna's team-mate at Lotus in 1987, when the team first ran Honda engines.
Miles off Senna's pace, Satoru ran much closer to Nelson Piquet in the team in 1988, and in '89 matched his best Formula One result, coming fourth in the torrential rains of Adelaide. Satoru raced for Tyrrell for the next two seasons, before bowing out at the end of 1991 to run teams in both Japanese Formula 3000 (Formula Nippon) and Formula Three.
Reproduced from The Ultimate Encyclopedia of Formula One published by Carlton Books
- Relative successes (October 15, 2010)
