- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Michele Alboreto Italy
- Full name Michele Alboreto
- Birth date December 23, 1956
- Birthplace Milan, Italy
- Date of death April 25, 2001 (44 years 123 days)
- Place of death Lausitz, Klettwitz, Germany
- Teams Arrows, Ferrari, Footwork, Lola, Minardi, Tyrrell
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Tyrrell | 12 | 10 | 0 | 0 | 5 | 9 | 0 | 0 | 17 | 0 | 0 | 0 | - | ||||
| 1982 | Tyrrell | 16 | 16 | 1 | 2 | 11 | 1 | 0 | 0 | 3 | 1 | 0 | 25 | 8 | ||||
| 1983 | Tyrrell | 15 | 15 | 1 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 10 | 12 | ||||
| 1984 | Ferrari | 16 | 16 | 1 | 4 | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 30.5 | 4 | ||||
| 1985 | Ferrari | 16 | 16 | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 0 | 53 | 2 | ||||
| 1986 | Ferrari | 16 | 16 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 14 | 9 | ||||
| 1987 | Ferrari | 16 | 16 | 0 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 17 | 7 | ||||
| 1988 | Ferrari | 16 | 16 | 0 | 3 | 10 | 2 | 0 | 1 | 2 | 1 | 0 | 24 | 5 | ||||
| 1989 | Tyrrell, Lola | 14 | 10 | 0 | 1 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 6 | 13 | ||||
| 1990 | Arrows | 16 | 13 | 0 | 0 | 8 | 9 | 0 | 0 | 14 | 0 | 0 | 0 | - | ||||
| 1991 | Footwork | 16 | 9 | 0 | 0 | 2 | 13 | 0 | 0 | 15 | 0 | 0 | 0 | - | ||||
| 1992 | Footwork | 16 | 16 | 0 | 0 | 14 | 5 | 0 | 0 | 7 | 0 | 0 | 6 | 10 | ||||
| 1993 | Lola | 14 | 9 | 0 | 0 | 4 | 11 | 0 | 0 | 21 | 0 | 0 | 0 | - | ||||
| 1994 | Minardi | 16 | 16 | 0 | 0 | 6 | 6 | 0 | 0 | 12 | 0 | 0 | 1 | 25 | ||||
| Total | 215 | 194 | 5 | 23 | 102 | 1 | 2 | 4 | 1 | 5 | 0 | 186.5 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | San Marino Grand Prix | Imola | May 3, 1981 | Race results |
| Last race | Australian Grand Prix | Adelaide | November 13, 1994 | Race results |
Michele had a long and frustrating Formula One career that petered out in 1994 when the dignified Italian followed many of his former rivals into touring car racing. Second in the 1979 Italian Formula Three series, he won the European crown in 1980. Formula Two followed in 1981, but Michele so impressed Tyrrell with a one-off drive at Imola that they gave him a contract until the end of 1983. During the next three years he won twice. His second win - at Detroit in 1983 - was the last win for a normally-aspirated engine as turbo-powered cars took control
Ferrari followed from 1984 to 1988, and he won on his third outing, at Zolder, helping him to fourth place overall at the end of the season. A pair of wins helped Michele to be runner-up in 1985, but his career tailed off. He returned to Tyrrell in 1989, then crossed to Larrousse mid-season. Three thin years with Footwork followed before his worst year: 1993, with the Scuderia Italia team. The car was a beast, and Michele failed to qualify five times. A year with Minardi restored his pride, but he headed off to German touring cars to race a works Alfa Romeo. Moving on to sports cars, Michele was killed at the Lausitzring in 2001 when his Audi flipped in testing.
Reproduced from The Ultimate Encyclopedia of Formula One published by Carlton Books
-
Mixed disciplines (June 14, 2012)
-
F1 vs Group B (December 2, 2011)
-
Loyalty to the brand (August 26, 2011)
-
Eleven winners in one season (June 3, 2011)
- Third time lucky as Alain Prost takes the title (January 1, 1985)
