- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Marc Surer Switzerland
- Full name Marc Surer
- Birth date September 18, 1951
- Birthplace Füllinsdorf, Switzerland
- Current age 61 years 274 days
- Teams Arrows, ATS, Brabham, Ensign, Theodore
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Ensign | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | 21 | 0 | 0 | 0 | - | ||||
| 1980 | ATS | 11 | 9 | 0 | 0 | 5 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | - | ||||
| 1981 | Ensign, Theodore | 14 | 13 | 0 | 0 | 9 | 4 | 0 | 0 | 15 | 1 | 0 | 4 | 16 | ||||
| 1982 | Arrows | 12 | 12 | 0 | 0 | 9 | 5 | 0 | 0 | 14 | 0 | 0 | 3 | 21 | ||||
| 1983 | Arrows | 15 | 15 | 0 | 0 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 15 | ||||
| 1984 | Arrows | 16 | 15 | 0 | 0 | 5 | 6 | 0 | 0 | 14 | 0 | 0 | 1 | 20 | ||||
| 1985 | Brabham | 12 | 12 | 0 | 0 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 13 | ||||
| 1986 | Arrows | 5 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 15 | 0 | 0 | 0 | - | ||||
| Total | 88 | 82 | 0 | 0 | 50 | 4 | 0 | 0 | 5 | 1 | 0 | 17 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | Italian Grand Prix | Monza | September 9, 1979 | Race results |
| Last race | Belgian Grand Prix | Spa | May 25, 1986 | Race results |
Promoted to Formula One after winning the 1979 European Formula Two title, Marc raced three times with Ensign in 1979, before moving to ATS in 1980 and badly damaging his ankles in a crash at the South African Grand Prix. In 1982, when he was driving for Arrows, he crashed in testing again, but, once fit, he drove for Arrows until the end of 1984, earning admiration for his often skilled performances. Marc was finally given the chance to show his ability in Formula One when he replaced François Hesnault in a Brabham alongside Nelson Piquet in 1985, before moving back to Arrows in 1986.
Marc's career ended when he crashed a Ford RS200 rally car heavily. His co-driver was killed and Surer himself was badly burned. After running BMW's touring car project, he has since become a television commentator.
Reproduced from The Ultimate Encyclopedia of Formula One published by Carlton Books
-
Villeneuve back to winning ways (May 31, 1981)
-
Reutemann heads another Williams 1-2 (March 29, 1981)
- Arnoux inherits easy Renault victory (March 1, 1980)
